今の社会はますます激しく変化しているから、私たちはいつまでも危機意識を強化します。キャンパス内の学生なり、社会人なり、Oracle APEX Cloud Developer Professional試験に合格して対応認定資格を取得して、社会需要に応じて自分の能力を高めます。Xhs1991は最高のOracle APEX Cloud Developer Professional試験勉強資料を開発し提供して、一番なサービスを与えて努力しています。
Xhs1991は、あなたに最も優れて最新のOracle APEX Cloud Developer Professional試験問題対策PDF版、ソフト版、オンライン版を提供します。ソフト試験資料は本当の試験環境で試験をシミュレーションするテスト・エンジンです。そして、それはOracle APEX Cloud Developer Professional試験についての知識を読み取るあなたのレベルをテストするのを援助することができます。
助けなく、全額返金保証
Xhs1991は、助けにならなかったら、全額で返金することを保証いたします。Oracle APEX Cloud Developer Professional試験に失敗した場合、ただ我々にあなたの成績書のスキャン・コピーを送信することが必要です。確認したら、我々はすぐに全額返金します。
購入前の無料デモ提供
我々はあなたに無料デモを提供します。 我々のXhs1991にOracle APEX Cloud Developer Professionalの試験資材を買うことに決める前に、我々の無料デモを試してみて、それをダウンロードすることができます。もしそれが役に立つならば、ボタンをクリックして、カートに入れて、注文を完成できます。
簡単と便利な購入方法
購入を完了するために、ただ2つのステップが、必要です。我々は迅速にあなたのメールボックスに製品を送ります。あなたは電子メールをチェックし、添付ファイルをダウンロードできます。
Oracle 1Z0-771試験問題集をすぐにダウンロード:成功に支払ってから、我々のシステムは自動的にメールであなたの購入した商品をあなたのメールアドレスにお送りいたします。(12時間以内で届かないなら、我々を連絡してください。Note:ゴミ箱の検査を忘れないでください。)
Oracle 1Z0-771 認定試験の出題範囲:
| トピック | 出題範囲 |
|---|
| トピック 1 | - Leveraging Generative AI in Oracle APEX: This section tests the knowledge of AI Developers in integrating AI-powered features within APEX applications. It involves using APEX Assistant for code generation, creating AI-driven data models, and implementing AI-powered text generation using dynamic actions.
|
| トピック 2 | - Developing Reports: This section assesses the skills of Report Developers in creating interactive reports and dashboards. It involves customizing reports, working with faceted search pages, integrating smart filters, and designing visually appealing data presentations using Oracle APEX.
|
| トピック 3 | - Adding Additional Pages to Your Application: This section assesses the skills of Application Developers in expanding application functionalities. It involves creating Oracle JET charts, calendars, trees, and maps to enhance data visualization and user interaction.
|
| トピック 4 | - Creating Application Page Controls: This section tests the abilities of Frontend Developers in implementing interactive page elements. It includes creating page-level items, buttons, and controls that enhance navigation and user interaction within APEX applications.
|
| トピック 5 | - Creating an APEX Application: This section tests the abilities of Application Developers in building APEX applications. It focuses on creating applications from existing tables and external files, providing a fundamental understanding of the App Builder tool and its role in application development.
|
| トピック 6 | - Implementing Security in Your Application: This section evaluates the knowledge of Security Specialists in securing APEX applications. It covers authentication schemes, authorization controls, and session state protection to ensure application security and user access management.
|
| トピック 7 | - Managing Pages and Regions: This section measures the knowledge of UI Designers in structuring application layouts. It covers creating different types of pages and regions, managing page components within Page Designer, and ensuring an optimized user interface for applications.
|
| トピック 8 | - Managing Workflows and Tasks: This section evaluates the proficiency of Process Automation Specialists in workflow management. It covers customizing workflows, using approval processes, and handling unified task lists to streamline business processes within applications.
|
| トピック 9 | - Creating and Using Forms: This section evaluates the proficiency of Form Developers in designing user-friendly forms. It covers creating interactive grids, developing simple forms linked to reports, and implementing master-detail forms for effective data management.
|
| トピック 10 | - Creating and Using Dynamic Actions and Plug-ins: This section tests the expertise of Developers in implementing dynamic actions. It covers configuring event-driven behaviors and integrating plug-ins to create responsive and interactive application features.
|
| トピック 11 | - Getting Started with Oracle APEX on the Oracle Autonomous Database: This section of the exam measures the skills of APEX Developers in understanding Oracle APEX and its core components. It covers the creation and management of workspaces, providing an overview of how APEX integrates with the Oracle Autonomous Database to streamline application development.
|
| トピック 12 | - Using SQL Workshop: This section evaluates the expertise of Database Developers in managing database objects using SQL Workshop. It includes creating and modifying database structures, running SQL commands and scripts, and efficiently loading and unloading data through the Data Workshop utility to simplify database interactions.
|
| トピック 13 | - Adding Computations, Processes, Validations, and Branches: This section measures the knowledge of Backend Developers in implementing application logic. It focuses on configuring computations, processes, validations, and page branches to automate workflows and ensure data integrity.
|
| トピック 14 | - Managing Application Data: This section evaluates the expertise of Data Engineers in handling application data. It covers using collections, managing REST-enabled SQL references, integrating REST Data Sources, and synchronizing data across different environments.
|
参照:https://education.oracle.com/oracle-apex-cloud-developer-professional/pexam_1Z0-771